THE GOVERNMENT OF THE COMMONWEALTH OF THE BAHAMAS BAHAMAS REGISTERED STOCK 2020, 2022, 2024, 2027, 2037 ISSUE OF B$75,000,000 ISSUED UNDER THE BAHAMAS REGISTERED ACT AND AUTHORIZED UNDER HOUSE RESOLUTION DATED MAY 31, 2017
Prospectus Date: July 5, 2017
Security ID | Issue Size (B$) |
Unit Share (B$) |
Tenor (Years) |
Interest (Fixed) |
Calendar | Maturity | Interest Payment |
BGRS 117020 | 5,000,000 | 100 | 3 | 3.00% | Actual/365 | July 14, 2020 | Semi-annual |
BGRS 117022 | 5,000,000 | 100 | 5 | 3.50% | Actual/365 | July 14, 2022 | Semi-annual |
BGRS 117024 | 5,000,000 | 100 | 7 | 4.10% | Actual/365 | July 14, 2024 | Semi-annual |
BGRS 117027 | 15,000,000 | 100 | 10 | 4.80% | Actual/365 | July 14, 2027 | Semi-annual |
BGRS 117037 | 50,000,000 | 100 | 20 | 5.20% | Actual/365 | July 14, 2037 | Semi-annual |
75,000,000 |
Application forms may be obtained from The Central Bank of The Bahamas' offices in Nassau and Freeport or from the Central Bank’s website at https://www.centralbankbahamas.com