Jul-22 | Aug-22 | Sep-22 | Oct-22 | |
---|---|---|---|---|
Offering Type | Reopening | Reopening | IPO | Reopening |
Amount | $55.5M | $15M | $50M | $77.5M |
Tenors | Benchmark | Benchmark | Benchmark | Benchmark |
Coupon Type | Fixed | Fixed | Fixed | Fixed |
Opening Date | 6-Jul-22 | 10-Aug-22 | 7-Sep-22 | 5-Oct-22 |
Closing Date | 8-Jul-22 | 12-Aug-22 | 9-Sep-22 | 7-Oct-22 |
Settlement Date | 15-Jul-22 | 17-Aug-22 | 14-Sep-22 | 12-Oct-22 |
Oct-22 | Nov-22 | Dec-22 | Dec-22 | |
Offering Type | IPO | Reopening | IPO | IPO |
Amount | $131.22M | $10M | $20M | $85.48M |
Tenors | 1Y | Benchmark | Benchmark | 1Y |
Coupon Type | Fixed | Fixed | Fixed | Fixed |
Opening Date | 24-Oct-22 | 9-Nov-22 | 7-Dec-22 | 7-Dec-22 |
Closing Date | 26-Oct-22 | 11-Nov-22 | 9-Dec-22 | 9-Dec-22 |
Settlement Date | 31-Oct-22 | 16-Nov-22 | 14-Dec-22 | 14-Dec-22 |
Jan-23 | Feb-23 | Mar-23 | Mar-23 | |
Offering Type | Reopening | Reopening | IPO | IPO |
Amount | $25.5M | $22M | $20M | $87.41M |
Tenors | Benchmark | Benchmark | Benchmark | 1Y |
Coupon Type | Fixed | Fixed | Fixed | Fixed |
Opening Date | 11-Jan-23 | 8-Feb-22 | 8-Mar-23 | 22-Mar-23 |
Closing Date | 13-Jan-23 | 10-Feb-22 | 10-Mar-23 | 24-Mar-23 |
Settlement Date | 18-Jan-23 | 15-Feb-22 | 15-Mar-23 | 30-Mar-23 |
Apr-23 | May-23 | May-23 | Jun-23 | |
Offering Type | Reopening | Reopening | IPO | Reopening |
Amount | $26.6M | $25M | $58M | $21.86M |
Tenors | Benchmark | Benchmark | 1Y | Benchmark |
Coupon Type | Fixed | Fixed | Fixed | Fixed |
Opening Date | 5-Apr-23 | 10-May-23 | 1-May-23 | 7-Jun-23 |
Closing Date | 7-Apr-23 | 12-May-23 | 3-May-23 | 9-Jun-23 |
Settlement Date | 12-Apr-23 | 17-May-23 | 5-May-23 | 14-Jun-23 |
The Central Bank, in consultation with the Government, reserves the right to make adjustments to this calendar at its discretion. Please contact the Central Bank at [email protected] or 302-2620 if there are any questions