This site uses cookies: Find out more
Okay, Thanks
NOTICE OF BGRS AVAILABILITY APRIL 2017
THE CENTRAL BANK OF THE BAHAMAS WILL RELEASE TO THE SECONDARY MARKET
A PORTION OF ITS HOLDINGS IN BAHAMAS REGISTERED STOCK 2036
| Issuer: | Bahamas Government | Open Date: | Apr. 19, 2017 (9:30 a.m.) |
| Registrar: | Central Bank of The Bahamas | Close Date: | Apr. 21, 2017 (3:00 p.m.) |
| Int. Payment: | Semi-annually | Issued: | Oct. 13, 2016 |
| Amount Released: | B$20,000,000 | Next Interest Payment: | Oct 13, 2017 |
| Unit Share: | $100 | Value Date: | Apr. 24, 2017 |
| Interest: | 5.40%, Actual/365 | Maturity: | Oct. 13, 2036 |
| Price: Available at 9:30 a.m. on April 18, 2017 at Central Bank's website (www.centralbankbahamas.com) | |||
This site uses cookies: Find out more
Okay, Thanks