Bahamas Registered Stock IPO Calendar
Published: Monday September 24th, 2018
Bahamas Registered Stock Initial Public Offering Calendar
September 24, 2018
October 2018 | October 2018 | November 2018 | December 2018 | |
---|---|---|---|---|
Amount | $70M | $75M | $30M | $29M |
Tenors | Benchmark | 1YR | TBD | TBD |
Coupon Type | Fixed | Fixed | Fixed | Fixed |
Opening Date | Oct. 9, 2018 | Oct. 22, 2018 | Nov. 9, 2018 | Dec. 10, 2018 |
Closing Date | Oct. 11, 2018 | Oct. 23, 2018 | Nov. 13, 2018 | Dec . 12, 2018 |
Settlement Date | Oct. 15, 2018 | Oct. 29, 2018 | Nov. 15, 2018 | Dec. 14, 2018 |
The Central Bank, in consultation with the Government, reserves the right to make adjustments to this calendar at its discretion.
Please contact the Central Bank at [email protected] or 302-2620 if there are any questions.