This site uses cookies: Find out more
Okay, Thanks
PROSPECTUS
THE GOVERNMENT OF THE COMMONWEALTH OF THE BAHAMAS BAHAMAS REGISTERED STOCK 2021, 2023, 2025, 2028 AND 2038 ISSUE OF B$20,000,000 ISSUED UNDER BAHAMAS REGISTERED STOCK ACT
Prospectus Date: February 5th, 2018
The Central Bank of The Bahamas will not accept applications after 3:00 p.m. each day.
| Security ID | Issue Size (B$) | Unit Share (B$) | Tenor (Years) | Interest (Fixed) | Maturity | Interest Payment |
| BGRS 121021 | 1,000,000 | 100 | 3 | 3.02% | February 23, 2021 | Semi-annual |
| BGRS 121023 | 2,000,000 | 100 | 5 | 3.52% | February 23, 2023 | Semi-annual |
| BGRS 121025 | 2,000,000 | 100 | 7 | 4.13% | February 23, 2025 | Semi-annual |
| BGRS 121028 | 5,000,000 | 100 | 10 | 4.83% | February 23, 2028 | Semi-annual |
| BGRS 121038 | 10,000,000 | 100 | 20 | 5.24% | February 23, 2038 | Semi-annual |
| 20,000,000 |
Application forms may be obtained from The Central Bank of The Bahamas' offices in Nassau and Freeport or from the Central Bank’s website at www.centralbankbahamas.com
This site uses cookies: Find out more
Okay, Thanks