This site uses cookies: Find out more
Okay, Thanks
RESULTS BAHAMAS REGISTERED STOCK
INITIAL PUBLIC OFFERING - NOVEMBER 2020
On behalf of The Bahamas Government, the Central Bank facilitated a $26.5 million Initial Public Offerings (IPO) of Bahamas Registered Stock (BRS) for value November 17, 2020. The offering, which was over-subscribed, consisted of benchmark tenors and included grow/shrink options at the tenor and offer levels to accommodate market demand. Details of the offering’s results are tabled below:
| Security ID | Coupon Rate | Initial Distribution | Final Distribution |
| BGR141023 | 3.45% | $2,000,000 | $969,800 |
| BGR141025 | 3.95% | $1,000,000 | $5,400,200 |
| BGR141027 | 4.60% | $1,000,000 | $788,200 |
| BGR141030 | 5.35% | $1,500,000 | $2,826,000 |
| BGR141040 | 5.90% | $8,000,000 | $2,234,200 |
| BGR141050 | 6.35% | $13,000,000 | $15,639,500 |
| BGR141150 | 6.35% | - | $1,010,200 |
| $26,500,000 | $28,868,100 |
Please contact the Central Bank at [email protected] or 302-2620 if there are any questions.
This site uses cookies: Find out more
Okay, Thanks