This site uses cookies: Find out more
Okay, Thanks
PROSPECTUS
THE GOVERNMENT OF THE COMMONWEALTH OF THE BAHAMAS
BAHAMAS REGISTERED STOCK 2021, 2023, 2025, 2028, 2038 ISSUE OF B$70,000,000 ISSUED UNDER THE BAHAMAS REGISTERED STOCK ACT
The Central Bank of The Bahamas will not accept applications after 3:00 p.m. each day.
| Security ID | Security ID (B$) | Unit Share (B$) | Tenor (Years) | Interest (Fixed) | Maturity | Interest Payment |
| BGRS 125021 | 2,000,000 | 100 | 3 | 2.76% | October 15, 2021 | Semi-annual |
| BGRS 125023 | 3,000,000 | 100 | 5 | 3.26% | October 15, 2023 | Semi-annual |
| BGRS 125025 | 5,000,000 | 100 | 7 | 3.87% | October 15, 2025 | Semi-annual |
| BGRS 125028 | 10,000,000 | 100 | 10 | 4.57% | October 15, 2028 | Semi-annual |
| BGRS 125038 | 50,000,000 | 100 | 20 | 5.00% | October 15, 2038 | Semi-annual |
| 70,000,000 |
Application forms may be obtained from the Central Bank of The Bahamas' offices in Nassau and Freeport or from the Bank's website at www.centralbankbahamas.com. Additional details are also available on the website.
This site uses cookies: Find out more
Okay, Thanks