This site uses cookies: Find out more
Okay, Thanks
PROSPECTUS
THE GOVERNMENT OF THE COMMONWEALTH OF THE BAHAMAS
BAHAMAS REGISTERED STOCK 2021, 2023, 2025, 2038 AND 2048 ISSUE OF B$30,000,000 ISSUED UNDER THE BAHAMAS REGISTERED STOCK ACT
Prospectus Date: October 16, 2108
The Central Bank of The Bahamas will not accept applications after 3:00 p.m. each day.
| Security ID | Issue Size (B$) | Unit Share (B$) | Tenor (Years) | Interest (Fixed) | Maturity | Interest Payment |
| BRS 125121 | 2,000,000 | 100 | 3 | 2.76% | October 15, 2021 | Semi-annual |
| BRS 125223 | 2,000,000 | 100 | 5 | 3.26% | October 15, 2023 | Semi-annual |
| BRS 125225 | 3,000,000 | 100 | 7 | 3.87% | October 15, 2025 | Semi-annual |
| BRS 125138 | 18,000,000 | 100 | 20 | 5.00% | October 15, 2038 | Semi-annual |
| BRS 125048 | 5,000,000 | 100 | 30 | 5.50% | October 15, 2048 | Semi-annual |
| 30,000,000 |
Application forms may be obtained from The Central Bank of The Bahamas' offices in Nassau and Freeport or from the Central Bank’s website at www.centralbankbahamas.com. Additional details are also available on the website.
This site uses cookies: Find out more
Okay, Thanks