This site uses cookies: Find out more
Okay, Thanks
PROSPECTUS
THE CENTRAL BANK OF THE BAHAMAS WILL RELEASE TO THE SECONDARY MARKET A PORTION OF ITS HOLDINGS IN BAHAMAS REGISTERED STOCK
2028
| Security Details | Secondary Market Details | ||
| Security Type: | Bond | Amount Released: | $9,000,000 |
| Security ID: | BGRS90028 | Release Opens: | 7 May 2018 (9:30 a.m.) |
| Issuer: | Bahamas Government | Release Closes: | 9 May 2018 (3:00 p.m.) |
| Registrar: | Central Bank of The Bahamas | Value Date: | 11 May 2018 |
| Issue Date: | 10 December 2010 | Last Interest Payment | 10 December 2017 |
| Maturity Date: | 10 December 2028 | Days Interest Due: | 152 |
| Original Tenor: | 18 Years | Accrued Interest per Bond | $1.826255 |
| Coupon: | 4.385417% | Price per Bond | $100.3543 |
| Calendar: | Actual/365 | Price Date: | 16-Apr-18 |
| Interest: | Semiannually | Face Value: | $100 |
| Unit: | $100 | Yield: | 4.37% |
| Minimum Purchase: | 1 Unit ($100) | ||
Example
You buy 100 bonds ($10,000 face value) Step 1: Calculate accrued interest (100 bonds x $1.826255 = $182.62558)
Step 2: Calculate principal cost (100 bonds x $100.3543 = $10,035.43)
Step 3: Calculate total due ($182.63 + $10,035.43 = $10,218.06)
Application forms may be obtained from the Central Bank of The Bahamas's offices in Nassau and Freeport or from the Bank's website at www.centralbankbahamas.com
All queries should be sent to [email protected] Bahamas Registered Stock certificates will be available for collection on June 4, 2018
This site uses cookies: Find out more
Okay, Thanks