This site uses cookies: Find out more
Okay, Thanks
Bahamas Registered Stock 2027
Terms Released: 16 July 2019
| Security Details | Secondary Market Details | ||
|---|---|---|---|
| Security Type: | Bond | Amount Released: | $5,556,000 |
| Security ID: | BGR120027 | Release Opens: | 17 July 2019 (9:30 a.m.) |
| Issuer: | Bahamas Government | Release Closes: | 18 July 2019 (3:00 p.m.) |
| Registrar: | Central Bank of The Bahamas | Value Date: | 19 July 2019 |
| Issue Date: | 15 December 2017 | Last Interest Payment: | 15 June 2019 |
| Maturity Date: | 15 December 2027 | Days Interest Due: | 34 |
| Original Tenor: | 10 Years | Accrued Interest per Bond: | $0.448986 |
| Coupon: | 4.82% | Price per Bond: | $104.3131 |
| Calendar: | Actual/365 | Price Date: | 15-Jul-19 |
| Interest: | Semiannually | Face Value: | $100 |
| Unit: | $100 | Yield: | 4.21% |
| Minimum Purchase: | 1 Unit ($100) | ||
The security's offering's allocation will be on a "first come, first serve" basis.
The Central Bank reserves the right to offer additional securities for sale in the event of an oversubscription.
You buy 100 bonds ($10,000 face value)
Step 1: Calculate accrued interest (100 bonds x $0.448986 = $44.8986)
Step 2: Calculate principal cost (100 bonds x $104.3131 = $10,431.31)
Step 3: Calculate total due ($44.8986 + $10,431.31 = $10,476.2086)
See link below for further examples:
https://www.centralbankbahamas.com/news/public-notices/bahamas-registered-stock-cost-chart
Bahamas Registered Stock 2036
Terms Released: 16 July 2019
| Security Details | Secondary Market Details | ||
|---|---|---|---|
| Security Type: | Bond | Amount Released: | $2,376,600 |
| Security ID: | BGR109036 | Release Opens: | 17 July 2019 (9:30 a.m.) |
| Issuer: | Bahamas Government | Release Closes: | 18 July 2019 (3:00 p.m.) |
| Registrar: | Central Bank of The Bahamas | Value Date: | 19 July 2019 |
| Issue Date: | 3 October 2016 | Last Interest Payment: | 3 April 2019 |
| Maturity Date: | 3 October 2036 | Days Interest Due: | 107 |
| Original Tenor: | 20 Years | Accrued Interest per Bond: | $1.583014 |
| Coupon: | 5.40% | Price per Bond: | $104.5607 |
| Calendar: | Actual/365 | Price Date: | 15-Jul-19 |
| Interest: | Semiannually | Face Value: | $100 |
| Unit: | $100 | Yield: | 5.00% |
| Minimum Purchase: | 1 Unit ($100) | ||
The security's offering's allocation will be on a "first come, first serve" basis.
The Central Bank reserves the right to offer additional securities for sale in the event of an oversubscription.
You buy 100 bonds ($10,000 face value)
Step 1: Calculate accrued interest (100 bonds x $1.583014 = $158.30137)
Step 2: Calculate principal cost (100 bonds x $104.5607 = $10,456.07)
Step 3: Calculate total due ($158.30137 + $10,456.07 = $10,614.37137)
See link below for further examples:
https://www.centralbankbahamas.com/news/public-notices/bahamas-registered-stock-cost-chart
This site uses cookies: Find out more
Okay, Thanks