This site uses cookies: Find out more
Okay, Thanks
Bahamas Registered Stock 2025
Terms Released: 16 August 2019
| Security Details | Secondary Market Details | ||
|---|---|---|---|
| Security Type: | Bond | Amount Released: | $4,470,000 |
| Security ID: | BGR105025 | Release Opens: | 22 August 2019 (9:30 a.m.) |
| Issuer: | Bahamas Government | Release Closes: | 23 August 2019 (3:00 p.m.) |
| Registrar: | Central Bank of The Bahamas | Value Date: | 26 August 2019 |
| Issue Date: | 25 July 2016 | Last Interest Payment: | 25 July 2019 |
| Maturity Date: | 25 July 2025 | Days Interest Due: | 32 |
| Original Tenor: | 9 Years | Accrued Interest per Bond: | $0.385753 |
| Coupon: | 4.40% | Price per Bond: | $103.8691 |
| Calendar: | Actual/365 | Price Date: | 15-Aug-19 |
| Interest: | Semiannually | Face Value: | $100 |
| Unit: | $100 | Yield: | 3.67% |
| Minimum Purchase: | 1 Unit ($100) | ||
The security's offering's allocation will be on a "first come, first serve" basis.
The Central Bank reserves the right to offer additional securities for sale in the event of an oversubscription.
You buy 100 bonds ($10,000 face value)
Step 1: Calculate accrued interest (100 bonds x $0.385753 = $38.58)
Step 2: Calculate principal cost (100 bonds x $103.8691 = $10,386.91)
Step 3: Calculate total due ($38.58 + $10,386.91 = $10,425.49)
Bahamas Registered Stock 2027
Terms Released: 16 August 2019
| Security Details | Secondary Market Details | ||
|---|---|---|---|
| Security Type: | Bond | Amount Released: | $3,810,800 |
| Security ID: | BGR120027 | Release Opens: | 22 August 2019 (9:30 a.m.) |
| Issuer: | Bahamas Government | Release Closes: | 23 August 2019 (3:00 p.m.) |
| Registrar: | Central Bank of The Bahamas | Value Date: | 26 August 2019 |
| Issue Date: | 15 December 2017 | Last Interest Payment: | 15 June 2019 |
| Maturity Date: | 15 December 2027 | Days Interest Due: | 72 |
| Original Tenor: | 10 Years | Accrued Interest per Bond: | $0.950795 |
| Coupon: | 4.82% | Price per Bond: | $104.2767 |
| Calendar: | Actual/365 | Price Date: | 15-Aug-19 |
| Interest: | Semiannually | Face Value: | $100 |
| Unit: | $100 | Yield: | 4.21% |
| Minimum Purchase: | 1 Unit ($100) | ||
The security's offering's allocation will be on a "first come, first serve" basis.
The Central Bank reserves the right to offer additional securities for sale in the event of an oversubscription.
You buy 100 bonds ($10,000 face value)
Step 1: Calculate accrued interest (100 bonds x $0.950795 = $95.08)
Step 2: Calculate principal cost (100 bonds x $104.4.2767 = $10,427.67)
Step 3: Calculate total due ($95.08 + $10,427.67 = $10,522.75)
Bahamas Registered Stock 2036
Terms Released: 16 August 2019
| Security Details | Secondary Market Details | ||
|---|---|---|---|
| Security Type: | Bond | Amount Released: | $2,185,600 |
| Security ID: | BGR109036 | Release Opens: | 22 August 2019 (9:30 a.m.) |
| Issuer: | Bahamas Government | Release Closes: | 23 August 2019 (3:00 p.m.) |
| Registrar: | Central Bank of The Bahamas | Value Date: | 26 August 2019 |
| Issue Date: | 3 October 2016 | Last Interest Payment: | 3 April 2019 |
| Maturity Date: | 3 October 2036 | Days Interest Due: | 145 |
| Original Tenor: | 20 Years | Accrued Interest per Bond: | $2.145205 |
| Coupon: | 5.40% | Price per Bond: | $104.5464 |
| Calendar: | Actual/365 | Price Date: | 15-Aug-19 |
| Interest: | Semiannually | Face Value: | $100 |
| Unit: | $100 | Yield: | 5.00% |
| Minimum Purchase: | 1 Unit ($100) | ||
The security's offering's allocation will be on a "first come, first serve" basis.
The Central Bank reserves the right to offer additional securities for sale in the event of an oversubscription.
You buy 100 bonds ($10,000 face value)
Step 1: Calculate accrued interest (100 bonds x $2.145205 = $214.52)
Step 2: Calculate principal cost (100 bonds x $104.5464 = $10,454.64)
Step 3: Calculate total due ($214.52 + $10,454.64 = $10,669.16)
This site uses cookies: Find out more
Okay, Thanks